POWER BEARS

Power Bears for LIFE
Immunity Supporting
Containing a full spectrum of nutrients (including B vitamins, vitamin E, vitamin C and iodine) all at appropriate levels for children… we don’t think that there’s a more delicious, or fun, way to supplement your child’s vitamin intake than with these multivitamin gummies.These appetising little red bears are bursting with berry flavours. With their chewy gummy texture, you can win yourselves extra parenting points as it's likely your child will happily mistake them for treats!




POWER BEARS SUPPLEMENT FACTS
POWER BEARS | AMOUNT PER SERVING (2 Pieces) | % DAILY VALUE |
Calories | 13 | |
Total Carbohydrate | 5g | 2%† |
Total Sugars | ≥0.4g | ** |
Includes Added Sugars | 0g | 0%† |
Inulin | 800mg | ** |
Vitamin A | 600mcg | 67% |
Vitamin C | 45mg | 50% |
Vitamin D3 | 12mcg | 60% |
Vitamin E | 11IU | 73% |
Thiamin (Vitamin B1) | 0.7mg | 64% |
Riboflavin (Vitamin B2) | 1mg | 71% |
Niacin (Vitamin B3) | 4.8mg | 30% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1.3mg | 76% |
Folic Acid | 300mcg | 75% |
Vitamin B12 (as Cyanocobalamin) | 2mcg | 83% |
D-Biotin | 15mcg | 50% |
Choline (as Choline Bitartrate) | 375mg | 100% |
Inositol | 26.6mcg | ** |
Iodine (from Potassium Iodide) | 28mcg | 19% |
Sodium | 12mg | 1% |
†Percent Daily Values are based on a 2,000 calorie diet.
NRV = Nutrient Reference Value, µg = microgram, mg = milligram, IU = International Units.
**Daily Value not established.
WELL GELLS

Supercharged Multivitamin Gummies
Immunity Supporting
Well Gells bring you a tasty and enjoyable way to supercharge your body every day! These delicious heart-shaped chews are bursting with berry flavour and have been carefully formulated to include 12 essential vitamins and minerals to provide you with optimum wellness support.

WELL GELLS SUPPLEMENT FACTS
WELL GELLS | AMOUNT PER SERVING (2 Pieces) | % DAILY VALUE |
Calories | 13 | |
Total Carbohydrate | 5g | 2%† |
Total Sugars | ≥0.4g | ** |
Includes Added Sugars | 0g | 0%† |
Vitamin A (as Retinyl Acetate) | 900mcg | 100% |
Vitamin C (as Ascorbic Acid) | 120mg | 133% |
Vitamin D3 (as Cholecalciferol) | 15mcg | 75% |
Vitamin E (as DL-Alpha-Tocopheryl Acetate) | 11IU | 73% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1.3mg | 76% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 2.5mcg | 104% |
D-Biotin | 30mcg | 100% |
Choline (as Choline Bitartrate) | 550mg | 100% |
Inositol | 26.6mcg | ** |
Iodine (from Potassium Iodide) | 28mcg | 19% |
Sodium | 12mg | 19% |
†Percent Daily Values are based on a 2,000 calorie diet.
NRV = Nutrient Reference Value, µg = microgram, mg = milligram, IU = International Units.
**Daily Value not established.
INSTRUCTIONS FOR USE
Take 2 Gummies per day.
Contains 60 Gummies.
Do not exceed the recommended daily dose.
Power Bears are Suitable for 5 Years Upwards
For Further Information please see individual product pages.